Rights of Way network in the parish of Feock

| Key: | FP = Footpath | BW = Byway | BR = Bridleway |
|
GOLD given top priority for maintenance. SILVER given priority only when funds are available after spending on GOLD paths. BRONZE given little or no priority at all. |
|||
For greater detail of the Rights of Way network in the parish and all other parishes in Cornwall, click on http://mapping.cornwall.gov.uk/website/prow/. You will need to register to accept the terms and conditions of using the interaction mapping service before you can proceed on the site.
| Path No. | Path link | Description | Rating |
| 1 | BW from road east of Carnon River to road opposite BW & BR2 (Wellington Place) with 2 spurs to the A39. | SILVER | |
| 2 | BW & BR from road opposite BW1 (Wellington Place) to road west of Carnon Downs to Bissoe Road. | GOLD | |
| 3 | BR & FP from road southwest of Carnon Crease to BR & BW2. | SILVER | |
| 4 | FP & BR from Ringwell via Carnon Crease to BW & BR2. | SILVER | |
| 5 | BR & FP from FP & BR4 to road west of Carnon Crease. | SILVER | |
| 6 | 1 | BW & BR from FP & BR4 to Falmouth Road, Carnon Downs | GOLD |
| 2 | GOLD | ||
| 3 | GOLD | ||
| 4 | GOLD | ||
| 5 | SILVER | ||
| 7 | BW from BW6 to Carnon Downs - Bissoe Road. | BRONZE | |
| 8 | BW from Falmouth Road to Bissoe Road, Carnon Downs. | GOLD | |
| 9 | BR from opposite BW7 Bissoe Road to BW10. | GOLD | |
| 10 | 1 | BW from Quenchwell Road at Quenchwell (parish boundary) to road north of Carnon Downs. | GOLD |
| 2 | BRONZE | ||
| 3 | GOLD | ||
| 4 | GOLD | ||
| 11 | 1 | FP from BW10 to FP16 (parish boundary). | GOLD |
| 2 | BRONZE | ||
| 12 | FP from Bissoe Road to FP13. | GOLD | |
| 13 | 1 | FP from BW10 to Ringwell with 2 spurs. | GOLD |
| 2 | BRONZE | ||
| 3 | BRONZE | ||
| 4 | BRONZE | ||
| 5 | BRONZE | ||
| 6 | BRONZE | ||
| 14 | 1 | BR from road north of Carnon Downs to pariah boundary. | BRONZE |
| 2 | BRONZE | ||
| 3 | GOLD | ||
| 15 | BR from Quenchwell BW10 to BR14. | GOLD | |
| 16 | FP from FP11 (parish boundary) to BR14. | BRONZE | |
| 17 | FP from BR14 to road north of Carnon Downs. | GOLD | |
| 18 | FP from A39 to road opposite FP & BR19. | SILVER | |
| 19 | FP & BR from road opposite FP18 to junction of FP20 & BR21. | SILVER | |
| 20 | FP from junction of FP & BR19 & BR21 to FP33. | SILVER | |
| 21 | BR from junction of FP & BR19 & FP20 to Penpol. | SILVER | |
| 22 | FP from BR21 to road at Tregoose. | SILVER | |
| 23 | FP from road west of Tresithick to Carnon Downs via A39 and estate roads. | GOLD | |
| 24 | BR & FP from Carnon Downs east of Devoran with spur. | GOLD | |
| 25 | BW & FP from A39 to BR & FP24 with spur north of Devoran. | SILVER | |
| 26 | 1 | BW & FP from Carnon Downs to Penpol Road. | GOLD |
| 2 | GOLD | ||
| 3 | BRONZE | ||
| 4 | GOLD | ||
| 27 | FP from BR & FP24 to Tregoose on Penpol Road. | BRONZE | |
| 28 | FP from Carnon Downs - Point Road to Tallack’s Creek (BW & FP29). | SILVER | |
| 29 | 1 | BW & FP Devoran (Old Tramway) to Penpol. | GOLD |
| 2 | GOLD | ||
| 3 | GOLD | ||
| 4 | GOLD | ||
| 5 | GOLD | ||
| 6 | GOLD | ||
| 7 | GOLD | ||
| 8 | GOLD | ||
| 9 | GOLD | ||
| 10 | GOLD | ||
| 11 | GOLD | ||
| 12 | BRONZE | ||
| 13 | GOLD | ||
| 30 | FP from Tallack's Creek, Devoran to Point with spur to BW & FP29. | GOLD | |
| 31 | FP from Carnon Downs to Point Road to Tallack’s Creek (BW & FP29). | SILVER | |
| 32 | BR from Point to Penpol Hill with spur. | GOLD | |
| 33 | FP from Come-to Good to road north of Penpol with spur to road north-west of Goonpiper. | GOLD | |
| 34 | BR from Come-to-Good to Penelewey. | GOLD | |
| 35 | FP from Sandoes Gate, King Harry Ferry Road to Penelewey, via estate roads with spur to Feock road. | SILVER | |
| 36 | BW from Tregew to King Harry Road (part of the Cornish Way). | GOLD | |
| 37 | BW from BW36 near Tregew to Cowlands (Cornish Way). | GOLD | |
| 38 | BW from BW37 to south-east of Roundwood Farm, Cowlands Creek. | GOLD | |
| 39 | FP from Goonpiper to King Harry Ferry Road with spur through West Trevilla. | SILVER | |
| 40 | FP from Goonpiper to Penpol. | SILVER | |
| 41 | FP from Goonpiper to Well across fields. | BRONZE | |
| 42 | FP from north-west to La Feock to Trolver. | GOLD | |
| 43 | FP from north of La Feock to Pill Creek with spur to south of Lower Trevilla. | SILVER | |
| 44 | BW & FP (3) spurs from Feock - Trevilla Road to Pill Creek. | SILVER | |
| 45 | FP from east of La Feock to Loe Beach Road. | SILVER | |
| 46 | FP & BR from Penpol to Harcourt. | GOLD | |
| 47 | FP from Trolver (FP42) to Penpol Creek (FP & BR46) with spur. | GOLD | |
| 48 | 1 | FP & BW from FP47 to beach. | BRONZE |
| 2 | SILVER | ||
| 49 | BR from A390, to Parish Boundary and BR21 Perranarworthal (Mineral Tramway) | GOLD | |
| 50 | BR from Old Carnon Hill to Parish Boundary (Perranarworthal BR28) and from Parish Boundary (Perranarworthal BR28) to Parish Boundary (Perranarworthal BR28) Cornish Way / Mineral Tramway. | GOLD | |
| 51 | FP (Smithy Lane) from King Harry Ferry road (B3289) to Trevilla Lane. | BRONZE | |
| 52 | FP from St Johns Terrace, Devoran to BW29. | BRONZE | |
| 53 | FP from FP46 to BW29 (Tram Road) at Penpol to FP from BW29 (Tram Road) to BR32 at Penpol. | BRONZE | |
| 54 | FP from County Road to Restronguet Point. | GOLD | |
| 55 | FP from BW48 to Foreshore. | GOLD |

If you wish to report any obstruction or misuse of any right of way in the Feock parish area, please contact us at Feock Parish Council, Fourturnings, Feock, Truro, Cornwall TR3 6QR. Alternatively you can telephone us on 01872 863333 or email us at feockparishcouncil@fourturnings.fsnet.co.uk.
